| Span | Ga | Design Thickness | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | .0295 | 96 | 75 | 60 | 49 | 41 | 35 | 31 | ||||
| 20 | .0358 | 120 | 93 | 74 | 60 | 50 | 43 | 37 | 32 | ||||
| 18 | .0474 | 166 | 127 | 100 | 81 | 67 | 56 | 48 | 42 | 37 | 33 | ||
| 16 | .0600 | 158 | 124 | 100 | 82 | 68 | 58 | 50 | 44 | 39 | 35 | ||
| 2 | 22 | .0295 | 103 | 86 | 72 | 62 | 53 | 46 | 41 | 36 | 32 | ||
| 20 | .0358 | 127 | 105 | 88 | 75 | 65 | 57 | 50 | 44 | 40 | 36 | 32 | |
| 18 | .0474 | 169 | 140 | 118 | 101 | 87 | 76 | 67 | 59 | 53 | 48 | 43 | |
| 16 | .0600 | 177 | 149 | 127 | 110 | 96 | 84 | 75 | 67 | 60 | 54 | ||
| 3 | 22 | .0295 | 128 | 107 | 90 | 77 | 66 | 58 | 50 | 43 | 38 | 34 | 30 |
| 20 | .0358 | 157 | 130 | 110 | 94 | 81 | 71 | 61 | 53 | 46 | 40 | 36 | |
| 18 | .0474 | 174 | 147 | 125 | 108 | 95 | 82 | 70 | 60 | 53 | 47 | ||
| 16 | .0600 | 185 | 158 | 137 | 119 | 101 | 86 | 74 | 64 | 57 |
NOTES:
1. Load tables are calculated using section properties based on the steel design thickness shown in the Steel Deck Institute (SDI) design manual.
2. Loads shown in the shaded areas are governed by the live load deflection not in excess of L/240 of the span. A dead load of 10 psf has been included
Contact your design professional for proper use of Flexospan load tables
Please complete the form with your project details and click SUBMIT REQUEST at the bottom. A sales representative will contact you promptly to discuss your inquiry.