Allowable Uniform Superimposed Loads for Reinforced Concrete Slabs – psf
| Slab Depth | Reinforcement W.W.R. | Three Span Condition – Center to Center | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-0″ | 4′-6″ | 5′-0″ | 5′-6″ | 6′-0″ | 6′-6″ | 7′-0″ | 7′-6″ | 8′-0″ | 8′-6″ | 9′-0″ | ||
| 3.5 | 6x6W2.9xW2.9 | 224 | 177 | 143 | 118 | 99 | 85 | 73 | 64 | 56 | 50 | 44 |
| 3.5 | 6x6W4.0xW4.0 | 301 | 237 | 192 | 159 | 134 | 114 | 98 | 85 | 75 | 67 | 59 |
| 4.0 | 6x6W2.9xW2.9 | 280 | 221 | 179 | 148 | 124 | 106 | 91 | 80 | 70 | 62 | 55 |
| 4.0 | 6x6W4.0xW4.0 | 378 | 298 | 242 | 200 | 168 | 143 | 123 | 107 | 94 | 84 | 75 |
| 4.5 | 6x6W2.9xW2.9 | 336 | 265 | 215 | 177 | 149 | 127 | 110 | 95 | 84 | 74 | 66 |
| 4.5 | 6x6W4.0xW4.0 | 400 | 359 | 291 | 241 | 202 | 172 | 149 | 129 | 114 | 101 | 90 |
| 5.0 | 6x6W4.0xW4.0 | 400 | 400 | 341 | 281 | 236 | 201 | 174 | 151 | 133 | 118 | 105 |
| 5.5 | 6x6W4.0xW4.0 | 400 | 400 | 390 | 322 | 271 | 231 | 199 | 173 | 152 | 135 | 120 |
| 6.0 | 6x6W4.0xW4.0 | 400 | 400 | 400 | 363 | 305 | 260 | 224 | 195 | 172 | 152 | 136 |
| 6.5 | 6x6W4.0xW4.0 | 400 | 400 | 400 | 400 | 339 | 289 | 249 | 217 | 191 | 169 | 151 |
3000 PSI Concrete
6×6-W2.9xW2.9 = 6″x6″ 6Ga
6×6-W4.0xW4.0 = 6″x6″ 4Ga
If using temporary shoring then deduct weight of the slab from allowable live loads.
Contact your design professional for proper use of Flexospan load tables
Please complete the form with your project details and click SUBMIT REQUEST at the bottom. A sales representative will contact you promptly to discuss your inquiry.